Overseas (to the end of June 1946)
| Free writing paper and envelopes | 165,000,000 |
| Books and magazines distributed | 1,450,000 |
| Hot beverages from mobile canteens | 35,000,000 |
| Meals served at huts, clubs | 31,250,000 |
| Cups of tea served at huts, clubs | 25,000,000 |
| Attendance at movies | 22,500,000 |
| Attendance at concerts, entertainments | 23,750,000 |
| Attendance at sporting events | 5,625,000 |
| Personal assistance requests | 3,650,000 |
In Canada (to the end of June 1946)
| Free writing paper and envelopes | 106,500,000 |
| Newspapers and magazines distributed | 3,200,000 |
| Hot beverages from mobile canteens | 3,100,000 |
| Attendance at movies and concerts | 22,600,000 |
| Articles of clothing pressed | 600,000 |
| Military personnel served in canteens | 96,000,000 |
| Military personnel using hut facilities | 153,000,000 |
| Military personnel using hostel services | 14,700,000 |
| Meals supplied in hostels | 4,300,000 |



_e.gif)



